Agricultural Bearing: Square Bore Series

1> Non Relubricatable Series
  IMG IMG
Bearing No. Type Dimensions mm in. Dynamic load ratings N Static load ratings N Weight
(kg)
H d1 D C B h
W208PP 5 3 29.972 32 80   18 36.5 29500 18100 0.6
W208PPB 5 1 29.972 32 80   18 36.5 29500 181100 0.59
W208PP 6 3 26.162 27.8 80   18 36.5 29500 18100 0.662
W208PPB 6 1 26.162 27.8 80   18 36.5 29500 18100 0.652
W208PP 8 3 29.972 32 80   30.2 36.5 29500 18100 0.709
W208PPB 8 1 29.972 32 80   30.2 36.5 29500 18100 0.735
W208PPB 9 1 26.162 27.8 80   30.2 36.5 29500 18100 0.788
W208PPB 11 5 22.987 24.8 85.75 87.338 30.2 36.5 29500 18100 0.956
W208PPB 12 5 29.972 32 85.75 87.338 30.2 36.5 29500 18100 0.953
W208PPB 13 1 22.987 24.8 80   18 36.5 29500 18100 0.69
W209PPB 5 1 32.766 34.3 85   30.2 36.5 31600 20600 0.945
W209PPB 8 1 32.766 34.3 85   19 36.5 31600 20600 0.723
W210PP 4 4 29.972 32 90   30.2 30.2 35000 23200 1.049
W210PPB 4 2 29.972 32 90   30.2 30.2 35000 23200 0.846
W210PPB 6 1 29.972 32 90   30.2 36.5 35000 29200 0.733
W211PP 3 4 38.89 42 100   33.3 33.3 43500 29200 1.271
W211PPB 3 2 38.89 42 100   33.3 33.3 43500 29200 1.208
W211PP 5 3 38.89 42 101.6   36.5 44.45 43500 29200 1.302
W211PPB 6 5 38.89 42 103.56 104.9 36.5 44.45 43500 29200 1.61
4509BA 3 32.766 34.3 85   30.2 35.5 31600 20600 0.782

 

2> Relubricatable Series
  IMG IMG
Bearing No. Type Dimensions mm in. Dynamic load ratings N Static load ratings N Weight
(kg)
H d1 D C B h
GW208PPB 5 2 29.972 32 80 24 36.5 6.4 29500 18100 0.635
GW208PPB 6 2 26.162 27.8 80 24 36.5 6.4 29500 18100 0.762
GW208PPB 8 2 29.972 32 80 30.2 36.5 6.4 29500 18100 0.658
GW209PPB 5 2 32.766 34.3 85 30.2 36.5 6.6 31600 20600 0.795
GW209PPB 8 2 32.766 34.3 85 22 36.5 6.6 31600 20600 0.749
GW209PPB 17 2 29.972 32 85.738 30.2 36.5 6.6 31600 20600 1.922
GW210PPB 4 1 29.972 32 90 30.2 30.2 6.6 35000 23200 0.84
GW211PPB 3 4 38.89 42 100 33.3 33.3 7.6 43500 29200 1.106
GW211PPB 3 1 38.89 42 100 33.3 33.3 7.6 43500 29200 1.036
GW211PP 5 3 38.89 42 101.6 36.5 44.45 7.6 43500 29200 1.302
GW211PP 17 3 38.89 42 100 33.3 44.45 7.6 43500 29200 1.252
GW214PPB 4 1 52.2 54.9 125 39.7 39.7 9 60800 45000 2.157

backtop