Taper Roller Bearing: Inch series

  IMG IMG
Bearing Dimensions mm Load Rating
(KN)
Max Speed Weight
 NO. Dynamic Static Grease Oil  (Kg)
  d D T B C rmin r1min Cr Cor r/min r/min  
11590/20 15.875 42.862 14.288 14.288 9.525 1.6 1.6 17.8 17.7 10000 14000 0.1
11749/10 17.462 39.878 13.843 14.605 10.668 1.2 1.2 25.4 26 11000 14000 0.086
11949/10 19.05 45.237 15.494 16.637 12.065 1.2 1.2 29.4 30.1 9400 13000 0.125
09067/195 19.05 49.225 19.845 21.539 14.288 1.2 1.2 37.7 37.7 8900 12000 0.179
09074/196 19.05 49.225 21.209 19.05 17.462 1.2 1.6 37.7 37.7 8900 12000 0.19
09067/196 19.05 49.225 21.209 19.05 17.462 1.2 1.6 37.7 37.7 8900 12000 0.19
09074/195 19.05 49.225 19.845 21.539 14.288 1.5 1.3 38.5 39 8500 11000 0.21
09074/194 19.05 49.225 23.02 21.539 17.462 1.5 3.5 37.5 37 8500 11000 0.21
12580/20 20.638 49.225 19.845 19.845 15.875 1.5 1.5 37.5 39 8200 11000 0.18
12649/10 21.43 50.005 17.526 18.288 13.97 1.2 1.2 39.1 40.7 8500 11000 0.177
12749/10 21.987 45.237 15.494 16.637 12.065 1.2 1.2 30.1 34.6 8900 12000 0.116
12749/11 21.986 45.974 15.494 16.637 12.065 1.2 1.2 30.1 34.6 8900 12000 0.121
12648/10 22.225 50.005 17.526 18.288 13.97 1.2 1.2 39.1 40.7 8500 11000 0.16
1280/1220 22.225 57.15 22.225 22.225 17.462 0.8 1.6 52.6 55.7 7600 10000 0.294
1755/1729 22.225 56.896 19.368 19.837 15.875 1.2 1.2 460 43.1 7600 10000 0.254
07093/196 23.812 50.005 13.495 14.26 9.525 1.5 1 26 27.9 7600 10000 0.12
07097/196 25 50.005 13.495 14.26 9.525 1.6 1 26.7 28.8 7900 11000 0.14
07100/204 25.4 51.994 15.011 14.26 12.7 1 1.2 26.7 28.8 7900 11000 0.14
1780/1729 25.4 56.896 19.368 19.837 15.875 0.8 1.3 42.5 46.5 7200 9600 0.23
44643/10 25.4 50.292 14.224 14.732 10.668 1.2 1.2 31.2 37 7800 11000 0.131
84584/10 25.4 57.15 19.431 19.431 14.732 1.5 1.5 42.5 49 6700 9000 0.23
15101/243 25.4 61.912 19.05 20.638 14.288 0.8 2 44.6 50.7 6400 8600 0.29
07100/96 25.4 50.005 13.495 14.26 9.525 1 1 26.7 28.8 7900 11000 0.11
07100/204 25.4 51.994 15.011 14.26 12.7 1 1.2 26.7 28.8 7900 11000 0.14
15101/245 25.4 62 19.05 20.638 14.282 3.6 1.2 44.6 50.7 6400 8600 0.296
15101/15250X 25.4 63.5 19.05 20.638 14.288 0.8 1.2 44.6 50.7 6400 8600 0.32
44649/10 26.988 50.292 14.224 14.732 10.668 3.6 1.2 31.2 37 7800 1000 0.122
1988/1922 28.575 57.15 19.845 19.355 15.875 3.6 1.6 48.8 57.1 7000 9300 0.17
02474/20 28.575 68.262 22.225 22.225 17.462 0.8 1.6 51 61.1 6000 8000 0.402
02872/20 28.575 73.025 22.225 22.225 17.462 0.8 3.2 55 65.7 5500 7400 0.477
15113/245 28.575 62 19.05 20.638 14.288 0.8 1.2 44.6 50.7 6400 8600 0.281
45449/10 29 50.292 14.224 14.732 10.668 3.6 1.2 28.9 37.2 7600 10000 0.115
15116/245 30.112 62 19.05 20.638 14.288 0.1 1.2 44.6 50.7 6400 8600 0.26
86649/10 30.162 64.292 21.432 21.432 16.67 1.6 1.6 55.2 70.7 6400 8500 0.34
88043/10 30.213 68.262 22.225 22.225 17.462 2.4 1.6 56.1 71.1 6000 7900 0.402
02475/20 31.75 68.262 22.225 22.225 17.462 3.6 1.6 51 61.1 6000 8000 0.374
14125A/14276 31.75 69.012 19.845 19.583 15.875 3.5 1.3 44.5 55 5500 7500 0.354
67048/10 31.75 59.131 15.875 16.764 11.811 sp 1.2 35.8 43.1 6600 8800 0.182
2580/2520 31.75 66.421 25.4 25.357 20.638 0.8 3.2 71.4 85.1 6000 8000 0.404
2580/2523 31.75 69.85 23.812 25.357 19.05 0.8 1.3 69 81.5 5700 7600 0.449
14125A/14276 31.75 69.012 19.845 19.583 15.875 3.5 1.3 48.5 58 5600 7400 0.354
15123/245 31.75 62 18.161 19.05 14.288 sp 1.2 44.6 50.7 6400 8600 0.238
15126/245 31.57 62 19.05 20.638 14.288 0.8 1.2 44.6 50.7 6400 8600 0.257
88542/10 31.75 73.025 29.37 27.783 23.02 1.2 3.2 74.3 101 5600 7500 0.61
88048/10 33.338 68.262 22.225 22.225 17.462 0.8 1.6 56.1 71.1 6000 7900 0.375
14131A/276 33.338 69.012 19.845 19.583 15.875 0.8 1.3 47 56 4800 5700 0.34
14136A/14276 34.925 69.012 26.982 26.721 15.875 0.8 1.2 46.1 55 5900 7800 0.36
25877/21 34.925 73.025 23.812 24.608 19.05 1.6 0.8 72 87.3 5600 7400 0.475
48548/10 34.925 65.088 18.034 18.288 13.97 sp 1.2 48 58.5 6000 8000 0.25
88649/10 34.925 72.233 25.4 25.4 19.842 2.4 2.4 66.9 87.4 5700 7600 0.486
68149/10 34.98 59.131 15.875 16.764 11.938 sp 1.2 35.7 48.5 6400 8500 0.168
68149/11 34.98 59.975 15.875 16.764 11.938 sp 1.2 35.7 48.5 6400 8500 0.17
78349A/78310A 34.988 61.973 16.7 17 13.6 1.5 1.5 37 48 5900 7900 0.19
88648/10 35.717 72.233 25.4 25.4 19.842 3.6 2.4 66.9 87.4 5700 6900 0.48
89449/10 36.512 76.2 29.37 28.575 23.05 3.5 3.3 78.5 106 4800 6700 0.62
69349/10 38 63 17 17 13.5 sp sp 43.5 58.2 6000 8000 0.198
13685/21 38.1 69.012 19.05 19.05 15.083 47.5 59.5 2.3 1.3 5300 7100 0.28
29748/10 38.1 65.088 18.034 18.288 13.97 sp 1.2 42.9 56.5 5800 7800 0.233
29749/10 38.1 65.088 18.034 18.288 13.97 2.3 1.3 43.5 57 5500 7700 0.238
29749/11 38.1 65.088 19.812 18.288 15.748 2.4 1.2 42.9 56.5 5800 7800 0.24
3490/20 38.1 79.375 29.37 29.771 23.812 3.6 3.2 87.4 105 5200 6900 0.677
418/414 38.1 88.501 26.988 29.083 22.225 3.6 1.6 98.2 112 4900 6500 0.848
2788/2720 38.1 76.2 23.812 25.654 19.05 73 90.5 5.5 3.3 5100 6800 0.493
16150/282 38.1 71.996 19 20.638 14.237 3.6 1.6 49.7 61.3 5600 7400 0.33
25572/20 38.1 82.931 23.812 25.4 19.05 0.8 0.8 77.2 100 4800 6300 0.642
300849/11 40.988 67.975 17.5 18 13.5 sp 1.5 46 62.5 5300 7000 0.238
501349/10 41.275 73.431 19.558 19.812 14.732 3.6 0.8 57.8 73 5200 7000 0.394
501349/14 41.275 73.431 21.43 19.812 14.604 3.6 0.8 57.8 73 5200 7000 0.355
802048/11 41.275 82.55 26.543 25.645 20.193 3.6 3.2 83.7 105 4900 6500 0.63
18590/20 41.275 73.025 16.667 17.462 12.7 3.6 1.6 45.9 55.8 5200 6900 0.285
11162/300 41.275 76.2 18.009 17.384 14.288 1.5 1.5 42.5 51.5 4900 6500 0.33
24780/20 41.275 76.2 22.225 23.02 17.462 3.6 0.8 66.3 83.3 5200 6900 0.423
3579/25 42.862 87.312 30.162 30.886 23.812 3.5 3.3 94 117 4400 5900 0.79
25577/20 42.862 82.931 23.812 25.4 19.05 3.6 0.8 77.2 100 4800 6300 0.58
527/522 44.45 101.6 34.925 36.068 26.988 3.6 3.2 131 159 4000 5300 1.35
535/532A 44.45 111.125 38.1 36.957 30.162 3.6 3.2 138 172 3800 5100 1.67
25580/20 44.45 82.931 23.812 25.4 19.05 3.5 0.8 76.5 99 4500 6000 0.562
17887/31 45.23 79.985 19.842 20.638 15.08 2 1.3 62 78.5 4500 6000 0.409
603049/11 45.242 77.788 19.842 19.842 15.08 3.6 0.8 57.1 73.5 4900 6500 0.363
603049/14 45.242 79.974 19.842 19.842 15 3.6 0.8 57.1 73.5 4900 6500 0.39
603049/12 45.242 77.788 21.43 19.842 16.667 3.6 0.8 57.1 73.5 4900 6500 0.386
102949/10 45.242 73.431 19.558 19.812 15.748 3.6 0.8 55.6 78.1 5100 6700 0.309
25590/23 45.613 82.931 26.988 25.4 22.225 3.5 2.3 76 98 4500 6000 0.591
25590/20 45.618 82.931 23.812 25.4 19.05 3.5 0.8 76 98 4500 6000 0.546
503349/10 45.987 74.976 18 18 14 2.4 1.6 52.6 74.6 5000 6600 0.305
804049/10 47.625 88.9 25.4 25.4 19.05 3.6 3.2 87.1 112 4400 5900 0.67
386A/382A 47.625 96.838 21 21.9 15.9 0.8 0.8 80 101 3900 5200 0.63
104948/10 50 82 21.501 12.501 17 3 0.5 71.7 97.9 4500 6000 0.432
104949/11 50.8 82.55 21.59 22.225 16.5 3.6 1.2 61.2 84.3 4500 6000 0.418
104949/21 50.8 82.931 21.59 22.225 16.51 3.5 1.3 69.5 94 4300 5700 0.44
368/362A 50.8 88.9 20.638 22.225 16.513 1.6 1.2 74.3 87.3 4400 5800 0.507
368A/362A 50.8 88.9 20.638 22.225 16.513 3.6 1.2 74.3 87.3 4400 5800 0.495
529/529 50.8 101.6 34.925 36.068 26.988 0.8 3.2 131 159 4000 5300 1.23
529X/522 50.8 101.6 34.925 36.068 26.988 3.6 3.2 131 159 4000 5300 1.217
3780/3720 50.8 93.264 30.162 30.302 23.812 3.6 3.2 103 137 4200 5500 0.835
28580/21 50.8 92.075 24.608 25.4 19.845 3.6 0.8 84.8 119 4200 5600 0.707
368A/363 50.8 90 20 22.225 20 3.5 0.8 76.5 90.5 4100 5500 0.507
28584/21 52.388 92.075 24.608 25.4 19.845 3.6 0.8 84.8 119 4200 5600 0.682
539A/532X 53.975 107.95 36.512 36.957 28.575 5.6 3.2 138 172 3800 5100 1.45
506849/10 55 90 23 23 18.5 1.6 0.5 81.4 115 4200 5500 0.564
39581/20 57.15 112.712 30.162 30.162 23.812 7.9 3.2 147 207 3300 4500 1.33
387/382A 57.15 96.838 21 21.946 15.875 2.4 0.8 80.4 101 3900 5200 0.605
387A/382A 57.15 96.838 21 21.946 15.875 3.6 0.8 80.4 101 3900 5200 0.603
387AS/382A 57.15 96.838 21 21.946 15.875 5.2 0.8 80.4 101 3900 5200 0.599
462/453X 57.15 104.75 30.162 29.317 24.605 2.4 3.2 109 144 3700 4900 1.057
28985/20 60.325 101.6 25.4 25.4 19.845 3.6 3.2 91.4 137 3700 4900 0.802
28985/20 60.325 100 25.4 25.4 19.845 3.5 3.3 91 135 3400 4800 0.802
395/394A 63.5 110 22 21.996 18.824 3.6 1.2 86.4 116 3400 4500 1.06
559/552A 63.5 123.825 38.1 36.678 30.162 3.5 3.3 161 221 3000 4000 1.97
39585/20 63.5 112.712 30.162 30.162 23.812 3.5 3.3 142 202 3200 4300 1.258
395S/394A 66.675 110 22 21.996 18.824 3.6 1.2 86.4 116 3400 4500 0.82
212049/11 66.675 122.238 38.1 38.354 29.718 3.6 1.6 191 249 3200 4300 1.84
3984/20 66.675 112.712 30.162 30.048 23.812 3.5 3.2 120 173 3200 4300 1.153
39590/20 66.675 112.712 30.162 30.162 23.812 3.6 3.2 147 207 3300 4500 1.187
399A/394A 68.263 110 22 21.996 18.824 2.4 1.2 86.4 116 3400 4500 0.752
482/472 69.85 120 29.794 29.007 24.237 3.6 2 118 161 3200 4200 1.278
566/563 69.85 127 36.512 36.17 28.575 3.6 3.2 156 226 3000 4000 1.888
484/472 70 120 29.794 29.007 24.237 2 2 123 169 3000 4000 1.278
567A/563 71.438 127 36.512 36.17 28.575 3.6 3.2 156 226 3000 4000 1.84
29685/20 73.025 112.712 25.4 25.4 19.05 3.6 3.2 97 155 3200 4300 0.872
567/563 73.025 127 36.512 36.17 28.575 3.5 3.3 166 234 2800 3800 1.788
575/572 76.2 139.992 36.512 36.098 28.575 3.6 3.2 175 262 2700 3600 2.419
581/572 80.962 139.992 36.512 36.098 28.575 3.6 3.2 175 262 2700 3600 2.2
740/742 80.962 150.098 44.45 46.627 36.512 5.2 3.2 264 368 2500 3400 3.39
580/572 82.55 139.992 36.512 36.098 28.575 3.6 3.2 175 262 2700 3600 2.189
663/653 82.55 146.05 41.275 41.275 31.75 3.6 3.2 208 301 2600 3400 2.75
27690/20 83.345 125.412 25.4 25.4 19.845 3.6 1.6 101 162 2900 3800 1.02
498/493 84.138 136.525 30.162 29.769 22.225 3.5 3.3 130 192 2600 3400 1.574
749/742 85.026 150.089 44.45 46.672 36.512 3.6 3.2 264 368 2500 3400 3.33
518445/10 88.9 152.4 39.688 39.668 30.162 6.4 3.2 248 359 2400 3200 2.868
218248/10 89.974 146.975 40 40 32.5 7.1 3.6 206 310 2500 3300 2.444
42381/584 96.838 148.43 28.575 28.971 21.433 3.5 3 140 218 2200 3000 1.66
521949/10 107.95 146.05 21.432 21.432 16.67 1.6 1.6 86.4 167 2300 3100 0.99

backtop