Bearing Products

Bearings Units and Housings: SB Series

  IMG IMG
Bearing No. Dimensions mm inch Dynamic
load
ratings N
Static
load
ratings N
Weight
(kg)
d D B C S S1 ds G
SB201 12 40 22 12 6 16 M5×0.8 4.5 9600 4600 0.1
SB201-8 1/2 1.57 0.87 0.47 0.24 0.63 10#-32 0.18 9600 4600 0.1
SB202 15 40 22 12 6 16 M5 x 0.8 4.5 9600 4600 0.1
SB202-9 9/16 1.57 0.87 0.47 0.24 0.63 10#-32 0.18 9600 4600 0.1
SB202-10 5/8 1.57 0.87 0.47 0.24 0.63 10#-32 0.18 9600 4600 0.1
SB203 17 40 22 12 6 16 M5 X 0.8 4.5 9600 4600 0.09
SB203-11 11/16 1.57 0,8661 0.47 0.24 0.63 10#-32 0.18 9600 4600 0.09
SB204 20 47 25 14 7 18 M6x1 4.5 12800 6650 0.13
SB204-12 3/4 1.85 0.98 0.55 276 0.71 1/4-28UNF 0.18 12800 6650 0 14
SB205 25 52 27 15 7.5 19.5 M6x1 5.5 14000 7850 0.16
SB205-13 13/16 2.05 1 .0630 0.59 0.29 0.77 1/4-28UNF 0.217 14000 7850 0.19
SB205-14 7/8 2.05 1 .0630 0.59 0.29 0.77 1/4-28UNF 0.22 14000 7850 0.18
SB205-15 15/16 2.05 1 .0630 0.59 0.29 0.77 1/4-28UNF 0.22 14000 7850 0.17
SB205-16 1 2.05 1 .0630 0.59 0.29 0.77 1/4-28UNF 0.22 14000 7850 0.16
SB206 30 62 30 16 8 22 M6x1 6 19500 11300 0.25
SB206-17 1-1/16 2.44 1.18 0.63 0.32 0.87 1/4-28UNF 0.24 19500 11300 0 28
SB206-18 1-1/8 2.44 1.18 0.63 0.32 0.87 1/4-28UNF 0.24 19500 11300 0.26
SB206-19 1-3/16 2.44 1.18 0.63 0.32 0.87 1/4-28UNF 0.24 19500 11300 0.25
SB206-20 1-1/4 2.44 1.18 0.63 0.32 0.87 1/4-28UNF 0.24 19500 11300 0.24
SB207 35 72 32 17 8.5 23.5 M8×1 6.5 25700 15300 0.38
SB207-20 1-1/4 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.43
SB207-21 1-5/16 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.41
SB207-22 1-3/8 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.38
SB207-23 1-7/16 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.37
SB208 40 80 34 18 9 25 M8x 1 7 29500 18100 0.6
SB208-24 1-1/2 3.15 1.34 0.71 0.35 0.98 5/16-24UNF 0.28 29500 18100 0 58
SB208-25 1-9/16 3.15 1.34 0.71 0.35 0.98 5/16-24UNF 0.28 29500 18100 0.6
SB209 45 85 41.2 19 10.2 31 M8x1 8.2 31600 20600 0.8
5B209-26 1-5/8 3.35 1.62 0.75 0.4 1.22 5/16-24UNF 0.32 31600 20600 0.8
SB209-27 1-11/16 3.35 1.62 0.75 0.4 1.22 5/16-24UNF 0.32 31600 20600 0.8
SB209.28 1-3/4 3.35 1.62 0.75 0.4 1.22 5/16-24UNF 0.32 31600 20600 0.8
SB210 50 90 43.5 20 10.9 32.6 M10x1 9.2 35000 23200 0.8
SB210-29 1-13/16 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB210-30 1-7/8 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB210.31 1-15/16 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB210-32 2 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB211 55 100 45.3 21 11.8 33.5 M10x 1 9.8 43500 29200 1.1
SB211-32 2 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
SB211-33 2-1/16 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
SB211-34 2-1/8 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
SB211-35 2-3/16 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
SB212 60 110 53.7 22 14.9 38.8 M10x1 9.8 47700 32900 1.3
SB212-36 2-1/4 4.33 2.11 0.87 0.59 1.53 3/8 -24UNF 0.39 47700 32900 1.3
SB212-37 2-5/16 4.33 2.11 0.87 0.59 1.53 3/8 -24UNF 0.39 47700 32900 1.3
SB212-38 2-3/8 4.33 2.11 0.87 0.59 1.53 3/8 -24UNF 0.39 47700 32900 1.3
SB212-39 2-7/16 4.33 2.11 0.87 0.59 1.53 3/8 -24UNF 0.39 47700 32900 1.3

backtop

Products list

Deep groove ball bearing
6000 Series
6200 Series
6300 Series
6800 Series
6900 Series
16000 Series
Wide Inner Ring Series

Taper Roller Bearing
Metric series
Inch series

Bearings Units and Housings
UC Series
HC Series
SA Series
SB Series
UCP Series
UCF Series
UCFL Series
UCT Series
UCFC Series

Split Housing
SN500(SSN500) series

Hub Bearing
DAC series

Self-Aligning Ball Bearing
Series Info...

Spherical Roller Bearing
Series Info...

Agricultural Bearing
Hex Bore Series

Square Bore Series